Routing
consent_req_form
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "79o4QUhI7EJS6Ft1eIGYnSNucZY" |
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/cases/consent-request/79o4QUhI7EJS6Ft1eIGYnSNucZY
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | abha_num_verify | /abha/abha-number-verify | Path does not match |
| 13 | aadharnumberverify | /abha/aadharnumberverify | Path does not match |
| 14 | mobilenumberverify | /abha/mobilenumberverify | Path does not match |
| 15 | abha_address_num_verification | /abha/abha-address-num-verification | Path does not match |
| 16 | abha_num_generate_otp | /abha/abha-num-generate-otp | Path does not match |
| 17 | abhanumber_resend_otp | /abha/abha-number-resend-otp | Path does not match |
| 18 | verify_abhanumber_otp | /abha/abha-number-otp-verify | Path does not match |
| 19 | mobile_abhanumber_mode | /abha/abha-number-user-verify | Path does not match |
| 20 | abha_num_verify_account | /abha/abha-number-verify-account/{tokens}/{txnId} | Path does not match |
| 21 | abha_card | /abha/abha-card | Path does not match |
| 22 | generate_otp | /abha/generate-otp | Path does not match |
| 23 | verify_otp | /abha/verify-otp | Path does not match |
| 24 | process_verify_otp | /abha/process-verify-otp | Path does not match |
| 25 | abha_suggestion_new | /abha/abha-suggestion-new | Path does not match |
| 26 | abha_addressverify_new | /abha/abha-address-verify-new | Path does not match |
| 27 | abhacard_status | /abha/generate-abha-card-status | Path does not match |
| 28 | abhacard_status_verification | /abha/generate-abha-card-status-verification | Path does not match |
| 29 | abhacard_address_status | /abha/generate-abha-card-address-status | Path does not match |
| 30 | generate_address_abhacard | /abha/generate-abhacard-address | Path does not match |
| 31 | generate_abhacard | /abha/generate-abha-card | Path does not match |
| 32 | generate_mobile_otp_update | /abha/generate-mobile-otp-update | Path does not match |
| 33 | generate_mobile_otp_update_verification | /abha/generate-mobile-otp-update-verification | Path does not match |
| 34 | generate_mobile_otp | /abha/generate-mobile-otp | Path does not match |
| 35 | verify_mobile_otp_update | /abha/verify-mobile-otp-update | Path does not match |
| 36 | verify_mobile_otp_update_verification | /abha/verify-mobile-otp-update-verification | Path does not match |
| 37 | verify_mobile_otp | /abha/verify-mobile-otp | Path does not match |
| 38 | abha_suggestion | /abha/abha-suggestion/{txnId}/{tokens}/{message} | Path does not match |
| 39 | abha_addressverify | /abha/abha-address-verify | Path does not match |
| 40 | abha_exists | /abha/abha-exists | Path does not match |
| 41 | is_abha_exists | /abha/is-abha-exists | Path does not match |
| 42 | abha_link | /abha/abha-link | Path does not match |
| 43 | fetch_mode | /abha/fetch-mode | Path does not match |
| 44 | post_fetch_modes | /abha/post-fetch-mode | Path does not match |
| 45 | post_fetch_modes_resend_otp | /abha/post-fetch-mode-resend | Path does not match |
| 46 | link_verify_otp | /abha/link-verify-otp | Path does not match |
| 47 | link_abha_profile | /abha/link-abha-profile/{tokens}/{txnId} | Path does not match |
| 48 | link_abha_profile_new | /abha/link-abha-profile-new | Path does not match |
| 49 | link_abha_profile_address | /abha/link-abha-profile-address | Path does not match |
| 50 | resend_otp | /abha/resend-otp | Path does not match |
| 51 | mobileOTPupdate | /abha/mobile-otp-update | Path does not match |
| 52 | mobileOTPupdateverification | /abha/mobile-otp-update-verification | Path does not match |
| 53 | mobileOTP | /abha/generate-mobile-otp-resend | Path does not match |
| 54 | known_mode | /abha/known-mode | Path does not match |
| 55 | known_mode_otp | /abha/known-mode-otp | Path does not match |
| 56 | abha_init | /abha/abha-init | Path does not match |
| 57 | activity_log | /activity/log/ | Path does not match |
| 58 | download | /activity/log/download/{id} | Path does not match |
| 59 | entering_data | /admin-reports/facilities-entering-data | Path does not match |
| 60 | entering_data_excel | /admin-reports/facilities-entering-data-export | Path does not match |
| 61 | entering_data_details | /admin-reports/facilities-entering-data-details/{role} | Path does not match |
| 62 | jssk_report | /admin-reports/jssk-report | Path does not match |
| 63 | jssk_report_excel | /admin-reports/jssk-report-export | Path does not match |
| 64 | program_summary_report | /admin-reports/program-summary-report | Path does not match |
| 65 | program_summary_excel | /admin-reports/program-summary-export | Path does not match |
| 66 | mortality_report | /admin-reports/mortality-report | Path does not match |
| 67 | mortality_report_excel | /admin-reports/mortality-report-export | Path does not match |
| 68 | pmsma_services | /admin-reports/pmsma-services | Path does not match |
| 69 | pmsma_services_excel | /admin-reports/pmsma-services-export | Path does not match |
| 70 | appointments_report_dashboard | /appointments-reports/dashboard | Path does not match |
| 71 | all_list_appointments | /appointments-reports/all-list | Path does not match |
| 72 | general_list_appointments | /appointments-reports/general-list | Path does not match |
| 73 | medicine_list_appointments | /appointments-reports/medicine-list | Path does not match |
| 74 | dental_list_appointments | /appointments-reports/dental-list | Path does not match |
| 75 | pae_list_appointments | /appointments-reports/pae-list | Path does not match |
| 76 | trauma_list_appointments | /appointments-reports/trauma-list | Path does not match |
| 77 | surgical_list_appointments | /appointments-reports/surgical-list | Path does not match |
| 78 | mental_list_appointments | /appointments-reports/mental-list | Path does not match |
| 79 | psy_list_appointments | /appointments-reports/psy-list | Path does not match |
| 80 | gyn_list_appointments | /appointments-reports/gyn-list | Path does not match |
| 81 | orth_list_appointments | /appointments-reports/orthopaedic-list | Path does not match |
| 82 | phy_list_appointments | /appointments-reports/physio-list | Path does not match |
| 83 | ent_list_appointments | /appointments-reports/ent-list | Path does not match |
| 84 | skin_list_appointments | /appointments-reports/skin-list | Path does not match |
| 85 | oph_list_appointments | /appointments-reports/oph-list | Path does not match |
| 86 | onc_list_appointments | /appointments-reports/onc-list | Path does not match |
| 87 | blood_list_appointments | /appointments-reports/blood-list | Path does not match |
| 88 | general_name_list_appointments | /appointments-reports/general-name | Path does not match |
| 89 | medicine_name_list_appointments | /appointments-reports/medicine-name | Path does not match |
| 90 | dental_name_list_appointments | /appointments-reports/dental-name | Path does not match |
| 91 | pae_name_list_appointments | /appointments-reports/pae-name | Path does not match |
| 92 | tra_name_list_appointments | /appointments-reports/tra-name | Path does not match |
| 93 | sur_name_list_appointments | /appointments-reports/surgical-name | Path does not match |
| 94 | mental_name_list_appointments | /appointments-reports/mental-name | Path does not match |
| 95 | psyche_name_list_appointments | /appointments-reports/psyche-name | Path does not match |
| 96 | gyn_name_list_appointments | /appointments-reports/gyn-name | Path does not match |
| 97 | orth_name_list_appointments | /appointments-reports/orth-name | Path does not match |
| 98 | phy_name_list_appointments | /appointments-reports/physio-name | Path does not match |
| 99 | ent_name_list_appointments | /appointments-reports/ent-name | Path does not match |
| 100 | skin_name_list_appointments | /appointments-reports/skin-name | Path does not match |
| 101 | oph_name_list_appointments | /appointments-reports/oph-name | Path does not match |
| 102 | onc_name_list_appointments | /appointments-reports/onc-name | Path does not match |
| 103 | blood_name_list_appointments | /appointments-reports/blood-name | Path does not match |
| 104 | general_summary_appointments | /appointments-reports/general-summary | Path does not match |
| 105 | medicine_summary_appointments | /appointments-reports/medicine-summary | Path does not match |
| 106 | dental_summary_appointments | /appointments-reports/dental-summary | Path does not match |
| 107 | pae_summary_appointments | /appointments-reports/pae-summary | Path does not match |
| 108 | tra_summary_appointments | /appointments-reports/tra-summary | Path does not match |
| 109 | surgical_summary_appointments | /appointments-reports/surgical-summary | Path does not match |
| 110 | mental_summary_appointments | /appointments-reports/mental-summary | Path does not match |
| 111 | psyche_summary_appointments | /appointments-reports/psyche-summary | Path does not match |
| 112 | gyn_summary_appointments | /appointments-reports/gyn-summary | Path does not match |
| 113 | orth_summary_appointments | /appointments-reports/orth-summary | Path does not match |
| 114 | phy_summary_appointments | /appointments-reports/physio-summary | Path does not match |
| 115 | ent_summary_appointments | /appointments-reports/ent-summary | Path does not match |
| 116 | skin_summary_appointments | /appointments-reports/skin-summary | Path does not match |
| 117 | oph_summary_appointments | /appointments-reports/oph-summary | Path does not match |
| 118 | onc_summary_appointments | /appointments-reports/onc-summary | Path does not match |
| 119 | blood_summary_appointments | /appointments-reports/blood-summary | Path does not match |
| 120 | general_detail_appointments | /appointments-reports/general-detail | Path does not match |
| 121 | medicine_detail_appointments | /appointments-reports/medicine-detail | Path does not match |
| 122 | dental_detail_appointments | /appointments-reports/dental-detail | Path does not match |
| 123 | pae_detail_appointments | /appointments-reports/pae-detail | Path does not match |
| 124 | tra_detail_appointments | /appointments-reports/tra-detail | Path does not match |
| 125 | surgical_detail_appointments | /appointments-reports/surgical-detail | Path does not match |
| 126 | mental_detail_appointments | /appointments-reports/mental-detail | Path does not match |
| 127 | psyche_detail_appointments | /appointments-reports/psyche-detail | Path does not match |
| 128 | gyn_detail_appointments | /appointments-reports/gyn-detail | Path does not match |
| 129 | orth_detail_appointments | /appointments-reports/orth-detail | Path does not match |
| 130 | phy_detail_appointments | /appointments-reports/physio-detail | Path does not match |
| 131 | ent_detail_appointments | /appointments-reports/ent-detail | Path does not match |
| 132 | skin_detail_appointments | /appointments-reports/skin-detail | Path does not match |
| 133 | oph_detail_appointments | /appointments-reports/oph-detail | Path does not match |
| 134 | onc_detail_appointments | /appointments-reports/onc-detail | Path does not match |
| 135 | blood_detail_appointments | /appointments-reports/blood-detail | Path does not match |
| 136 | bed_dashboard_index | /available-beds/ | Path does not match |
| 137 | bed_dashboard_ward_staff | /available-beds/ward-staff | Path does not match |
| 138 | bill_report_dashboard | /bill-reports/dashboard | Path does not match |
| 139 | all_list_bill | /bill-reports/all-list | Path does not match |
| 140 | ophthalmology_list_bill | /bill-reports/ophthalmology-list | Path does not match |
| 141 | surgical_oncology_list_bill | /bill-reports/surgical-oncology | Path does not match |
| 142 | respiratory_list_bill | /bill-reports/respiratory-list | Path does not match |
| 143 | general_list_bill | /bill-reports/general-list | Path does not match |
| 144 | medicine_list_bill | /bill-reports/medicine-list | Path does not match |
| 145 | dental_list_bill | /bill-reports/dental-list | Path does not match |
| 146 | pae_list_bill | /bill-reports/pae-list | Path does not match |
| 147 | trauma_list_bill | /bill-reports/trauma-list | Path does not match |
| 148 | surgical_list_bill | /bill-reports/surgical-list | Path does not match |
| 149 | mental_list_bill | /bill-reports/mental-list | Path does not match |
| 150 | psy_bill_list_bill | /bill-reports/psy-list | Path does not match |
| 151 | gyn_list_bill | /bill-reports/gyn-list | Path does not match |
| 152 | orthopaedic_list_bill | /bill-reports/orthopaedic-list | Path does not match |
| 153 | physio_list_bill | /bill-reports/physio-list | Path does not match |
| 154 | ent_list_bill | /bill-reports/ent-list | Path does not match |
| 155 | plastic_list_bill | /bill-reports/plastic-list | Path does not match |
| 156 | oph_list_bill | /bill-reports/oph-list | Path does not match |
| 157 | onc_list_bill | /bill-reports/onc-list | Path does not match |
| 158 | neu_list_bill | /bill-reports/neu-list | Path does not match |
| 159 | ophthalmology_name_list_bill | /bill-reports/ophthalmology-name | Path does not match |
| 160 | surgical_oncology_list_name_bill | /bill-reports/surgical_oncology_list-name | Path does not match |
| 161 | respiratory_name_list_bill | /bill-reports/respiratory-name | Path does not match |
| 162 | general_name_list_bill | /bill-reports/general-name | Path does not match |
| 163 | medicine_name_list_bill | /bill-reports/medicine-name | Path does not match |
| 164 | dental_name_list_bill | /bill-reports/dental-name | Path does not match |
| 165 | pae_name_list_bill | /bill-reports/pae-name | Path does not match |
| 166 | tra_name_list_bill | /bill-reports/tra-name | Path does not match |
| 167 | surgical_name_list_bill | /bill-reports/surgical-name | Path does not match |
| 168 | mental_name_list_bill | /bill-reports/mental-name | Path does not match |
| 169 | psyche_name_list_bill | /bill-reports/psyche-name | Path does not match |
| 170 | gyn_name_list_bill | /bill-reports/gyn-name | Path does not match |
| 171 | Orthopaedic_name_list_bill | /bill-reports/orthopaedic-name | Path does not match |
| 172 | physio_name_list_bill | /bill-reports/physio-name | Path does not match |
| 173 | ent_name_list_bill | /bill-reports/ent-name | Path does not match |
| 174 | plastic_name_list_bill | /bill-reports/plastic-name | Path does not match |
| 175 | oph_name_list_bill | /bill-reports/oph-name | Path does not match |
| 176 | onc_name_list_bill | /bill-reports/onc-name | Path does not match |
| 177 | neu_name_list_bill | /bill-reports/neu-name | Path does not match |
| 178 | ophthalmology_summary_bill | /bill-reports/ophthalmology-summary | Path does not match |
| 179 | surgical_oncology_list_summary_bill | /bill-reports/surgical_oncology_list-summary | Path does not match |
| 180 | respiratory_summary_bill | /bill-reports/respiratory-summary | Path does not match |
| 181 | general_summary_bill | /bill-reports/general-summary | Path does not match |
| 182 | medicine_summary_bill | /bill-reports/medicine-summary | Path does not match |
| 183 | dental_summary_bill | /bill-reports/dental-summary | Path does not match |
| 184 | pae_summary_bill | /bill-reports/pae-summary | Path does not match |
| 185 | tra_summary_bill | /bill-reports/tra-summary | Path does not match |
| 186 | surgical_summary_bill | /bill-reports/surgical-summary | Path does not match |
| 187 | mental_summary_bill | /bill-reports/mental-summary | Path does not match |
| 188 | psyche_summary_bill | /bill-reports/psyche-summary | Path does not match |
| 189 | gyn_summary_bill | /bill-reports/gyn-summary | Path does not match |
| 190 | Orthopaedic_summary_bill | /bill-reports/Orthopaedic-summary | Path does not match |
| 191 | physio_summary_bill | /bill-reports/physio-summary | Path does not match |
| 192 | ent_summary_bill | /bill-reports/ent-summary | Path does not match |
| 193 | plastic_summary_bill | /bill-reports/plastic-summary | Path does not match |
| 194 | oph_summary_bill | /bill-reports/oph-summary | Path does not match |
| 195 | onc_summary_bill | /bill-reports/onc-summary | Path does not match |
| 196 | neu_summary_bill | /bill-reports/neu-summary | Path does not match |
| 197 | ophthalmology_detail_bill | /bill-reports/ophthalmology-detail | Path does not match |
| 198 | surgical_oncology_list_detail_bill | /bill-reports/surgical_oncology-detail | Path does not match |
| 199 | respiratory_detail_bill | /bill-reports/respiratory-detail | Path does not match |
| 200 | general_detail_bill | /bill-reports/general-detail | Path does not match |
| 201 | medicine_detail_bill | /bill-reports/medicine-detail | Path does not match |
| 202 | dental_detail_bill | /bill-reports/dental-detail | Path does not match |
| 203 | pae_detail_bill | /bill-reports/pae-detail | Path does not match |
| 204 | tra_detail_bill | /bill-reports/tra-detail | Path does not match |
| 205 | surgical_detail_bill | /bill-reports/surgical-detail | Path does not match |
| 206 | mental_detail_bill | /bill-reports/mental-detail | Path does not match |
| 207 | psyche_detail_bill | /bill-reports/psyche-detail | Path does not match |
| 208 | gyn_detail_bill | /bill-reports/gyn-detail | Path does not match |
| 209 | Orthopaedic_detail_bill | /bill-reports/Orthopaedic-detail | Path does not match |
| 210 | physio_detail_bill | /bill-reports/physio-detail | Path does not match |
| 211 | ent_detail_bill | /bill-reports/ent-detail | Path does not match |
| 212 | plastic_detail_bill | /bill-reports/plastic-detail | Path does not match |
| 213 | oph_detail_bill | /bill-reports/oph-detail | Path does not match |
| 214 | onc_detail_bill | /bill-reports/onc-detail | Path does not match |
| 215 | neu_detail_bill | /bill-reports/neu-detail | Path does not match |
| 216 | bio_med_waste_index | /bio-med-waste/ | Path does not match |
| 217 | bio_med_waste_new | /bio-med-waste/new | Path does not match |
| 218 | bio_med_waste_dispose | /bio-med-waste/dispose/{id} | Path does not match |
| 219 | birth_certificate_show | /birth-certificates/{case_id}/view | Path does not match |
| 220 | birth_certificate_print | /birth-certificates/print/{id} | Path does not match |
| 221 | birth_certificate_pdf | /birth-certificates/pdf/{id} | Path does not match |
| 222 | bmw_report_dashboard | /bmw-reports/dashboard | Path does not match |
| 223 | all_list_bmw | /bmw-reports/all-list | Path does not match |
| 224 | case_index | /cases/ | Path does not match |
| 225 | case_lab | /cases/laboratory | Path does not match |
| 226 | case_pharma | /cases/pharma | Path does not match |
| 227 | case_labor | /cases/labor | Path does not match |
| 228 | case_ward | /cases/ward | Path does not match |
| 229 | case_discharged | /cases/discharged | Path does not match |
| 230 | case_emergency | /cases/emergency | Path does not match |
| 231 | case_medicolegal | /cases/medicolegal | Path does not match |
| 232 | case_mortality | /cases/mortality | Path does not match |
| 233 | case_exprt_opinion | /cases/expert-opinions | Path does not match |
| 234 | case_add_exprt_opinion | /cases/add-expert-opinion/{id} | Path does not match |
| 235 | case_print_ref_letter | /cases/print-ref-letter/{id} | Path does not match |
| 236 | case_pdf_ref_letter | /cases/download-ref-letter/{id} | Path does not match |
| 237 | case_summary | /cases/patient-summary | Path does not match |
| 238 | case_new | /cases/new | Path does not match |
| 239 | case_reopen | /cases/re-open/{id} | Path does not match |
| 240 | case_show | /cases/view/{id} | Path does not match |
| 241 | case_edit | /cases/diagnose/{id} | Path does not match |
| 242 | case_delete | /cases/delete/{id} | Path does not match |
| 243 | case_symptom_json | /cases/symptoms | Path does not match |
| 244 | case_diagnosis_data_json | /cases/diagnosis-data | Path does not match |
| 245 | case_suggested_tests_json | /cases/suggested-tests | Path does not match |
| 246 | case_suggested_advice_treatment_json | /cases/suggested-advice-treatment | Path does not match |
| 247 | case_delete_case_medicine_json | /cases/delete-case-medicine | Path does not match |
| 248 | case_reject_case_medicine | /cases/reject-case-medicine/{id} | Path does not match |
| 249 | case_delete_case_ward_medicine_json | /cases/delete-case-ward-medicine/{id} | Path does not match |
| 250 | case_history_print | /cases/print-history/{id} | Path does not match |
| 251 | case_mlc_info_letter | /cases/mlc-info-letter/{id} | Path does not match |
| 252 | abha_link_case | /cases/abha-link-case/{id} | Path does not match |
| 253 | post_abha_link_case | /cases/post-abha-link | Path does not match |
| 254 | post_fetch_modes_case | /cases/post-fetch-modes | Path does not match |
| 255 | link_verify_details | /cases/link-verify-details | Path does not match |
| 256 | data_link_fetch | /cases/data-link-fetch/{id} | Path does not match |
| 257 | patient_notify | /cases/patient-notify/{id} | Path does not match |
| 258 | consent | /cases/consent/{id} | Path does not match |
| 259 | consent_req_form | /cases/consent-request/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.