Cache
135
Total calls
5.53 ms
Total time
134
Total reads
1
Total writes
0
Total deletes
132
Total hits
2
Total misses
98.51 %
Hits/reads
Pools
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 132
Metrics
132
Calls
4.96 ms
Time
132
Reads
0
Writes
0
Deletes
132
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.10 ms | getItem() | [ "App%5CController%5CCaseController" => true ] |
2 | 0.05 ms | getItem() | [ "[C]App%5CController%5CCaseController" => true ] |
3 | 0.04 ms | getItem() | [ "App%5CController%5CCaseController%23clinicalPatterns" => true ] |
4 | 0.04 ms | getItem() | [ "[C]App%5CController%5CCaseController%23clinicalPatterns" => true ] |
5 | 0.09 ms | getItem() | [ "App%5CEntity%5CCases" => true ] |
6 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CCases" => true ] |
7 | 0.06 ms | getItem() | [ "App%5CEntity%5CCases%24id" => true ] |
8 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24id" => true ] |
9 | 0.05 ms | getItem() | [ "App%5CEntity%5CCases%24mrdId" => true ] |
10 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CCases%24mrdId" => true ] |
11 | 0.05 ms | getItem() | [ "App%5CEntity%5CCases%24hospital" => true ] |
12 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24hospital" => true ] |
13 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24patient" => true ] |
14 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24patient" => true ] |
15 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24doctor" => true ] |
16 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CCases%24doctor" => true ] |
17 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24prevCase" => true ] |
18 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CCases%24prevCase" => true ] |
19 | 0.05 ms | getItem() | [ "App%5CEntity%5CCases%24patientCategory" => true ] |
20 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCases%24patientCategory" => true ] |
21 | 0.05 ms | getItem() | [ "App%5CEntity%5CCases%24familyHistory" => true ] |
22 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24familyHistory" => true ] |
23 | 0.05 ms | getItem() | [ "App%5CEntity%5CCases%24medicalHistory" => true ] |
24 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24medicalHistory" => true ] |
25 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24medicineHistory" => true ] |
26 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24medicineHistory" => true ] |
27 | 0.05 ms | getItem() | [ "App%5CEntity%5CCases%24abha_number" => true ] |
28 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24abha_number" => true ] |
29 | 0.02 ms | getItem() | [ "App%5CEntity%5CCases%24diseaseCategory" => true ] |
30 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CCases%24diseaseCategory" => true ] |
31 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24icd10CauseGroup" => true ] |
32 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24icd10CauseGroup" => true ] |
33 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24icd10CauseSubGroup" => true ] |
34 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24icd10CauseSubGroup" => true ] |
35 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24icd10Disease" => true ] |
36 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24icd10Disease" => true ] |
37 | 0.05 ms | getItem() | [ "App%5CEntity%5CCases%24currentDiseaseHistory" => true ] |
38 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24currentDiseaseHistory" => true ] |
39 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24isLab" => true ] |
40 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24isLab" => true ] |
41 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24confirmedDiagnosis" => true ] |
42 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24confirmedDiagnosis" => true ] |
43 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24temparature" => true ] |
44 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CCases%24temparature" => true ] |
45 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24cns" => true ] |
46 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24cns" => true ] |
47 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24endrocine" => true ] |
48 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24endrocine" => true ] |
49 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24excretory" => true ] |
50 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24excretory" => true ] |
51 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24pulse" => true ] |
52 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CCases%24pulse" => true ] |
53 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24bpUpper" => true ] |
54 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24bpUpper" => true ] |
55 | 0.06 ms | getItem() | [ "App%5CEntity%5CCases%24bpLower" => true ] |
56 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24bpLower" => true ] |
57 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24respiration" => true ] |
58 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24respiration" => true ] |
59 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24auscultation" => true ] |
60 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCases%24auscultation" => true ] |
61 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24localExamination" => true ] |
62 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24localExamination" => true ] |
63 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24clinicalPatterns" => true ] |
64 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24clinicalPatterns" => true ] |
65 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24provisionalExaminations" => true ] |
66 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24provisionalExaminations" => true ] |
67 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24provisionalDiagnosis" => true ] |
68 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCases%24provisionalDiagnosis" => true ] |
69 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24symptoms" => true ] |
70 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCases%24symptoms" => true ] |
71 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24ncds" => true ] |
72 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24ncds" => true ] |
73 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24referrals" => true ] |
74 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24referrals" => true ] |
75 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24labTests" => true ] |
76 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24labTests" => true ] |
77 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24isMedicine" => true ] |
78 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24isMedicine" => true ] |
79 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24isWard" => true ] |
80 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24isWard" => true ] |
81 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24followUpDate" => true ] |
82 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24followUpDate" => true ] |
83 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24isPmDone" => true ] |
84 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24isPmDone" => true ] |
85 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24isDeathCertGen" => true ] |
86 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24isDeathCertGen" => true ] |
87 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24isBirthCertGen" => true ] |
88 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24isBirthCertGen" => true ] |
89 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24isClosed" => true ] |
90 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24isClosed" => true ] |
91 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24isReopened" => true ] |
92 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24isReopened" => true ] |
93 | 0.05 ms | getItem() | [ "App%5CEntity%5CCases%24isOpinion" => true ] |
94 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24isOpinion" => true ] |
95 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24isReferral" => true ] |
96 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24isReferral" => true ] |
97 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24emergencyStaffNotes" => true ] |
98 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24emergencyStaffNotes" => true ] |
99 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24pharmacyStaffNotes" => true ] |
100 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24pharmacyStaffNotes" => true ] |
101 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24wardStaffNotes" => true ] |
102 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24wardStaffNotes" => true ] |
103 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24wardBed" => true ] |
104 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24wardBed" => true ] |
105 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24pharmacyPatientNotes" => true ] |
106 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24pharmacyPatientNotes" => true ] |
107 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24closureReason" => true ] |
108 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24closureReason" => true ] |
109 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24createdAt" => true ] |
110 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24createdAt" => true ] |
111 | 0.05 ms | getItem() | [ "App%5CEntity%5CCases%24updatedAt" => true ] |
112 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24updatedAt" => true ] |
113 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24labTestStatus" => true ] |
114 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24labTestStatus" => true ] |
115 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24caseMedicineStatus" => true ] |
116 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24caseMedicineStatus" => true ] |
117 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24wardMedicineStatus" => true ] |
118 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24wardMedicineStatus" => true ] |
119 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24createdBy" => true ] |
120 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24createdBy" => true ] |
121 | 0.05 ms | getItem() | [ "App%5CEntity%5CCases%24updatedBy" => true ] |
122 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24updatedBy" => true ] |
123 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24deliveryDetail" => true ] |
124 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24deliveryDetail" => true ] |
125 | 0.03 ms | getItem() | [ "App%5CEntity%5CCases%24injuredInfo" => true ] |
126 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24injuredInfo" => true ] |
127 | 0.05 ms | getItem() | [ "App%5CEntity%5CCases%24postMortemReport" => true ] |
128 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24postMortemReport" => true ] |
129 | 0.05 ms | getItem() | [ "App%5CEntity%5CCases%24deathCertificate" => true ] |
130 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCases%24deathCertificate" => true ] |
131 | 0.04 ms | getItem() | [ "App%5CEntity%5CCases%24birthCertificate" => true ] |
132 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCases%24birthCertificate" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.rate_limiter 3
Metrics
3
Calls
0.57 ms
Time
2
Reads
1
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.35 ms | getItem() | [ "c5af1226cf2ce9b4eb8800ee88c076d6aa1743b6" => false ] |
2 | 0.01 ms | getItem() | [ "c5af1226cf2ce9b4eb8800ee88c076d6aa1743b6" => false ] |
3 | 0.21 ms | save() | [ "c5af1226cf2ce9b4eb8800ee88c076d6aa1743b6" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.